Synergy Electric Scooters - 2024 Buying Guide
Check out our curated selection of Synergy electric scooters, each meticulously designed to redefine your daily commute and outdoor adventures.
From the nimble and budget-friendly Synergy Sidekick to the rugged and high-performance Synergy Tsunami, our lineup offers a diverse range of options to suit every rider's needs and preferences. Whether you're navigating bustling city streets or exploring off-road terrain, Synergy scooters deliver unmatched performance, reliability, and style.
In this comprehensive buying guide, we delve deep into the features and specifications of five standout models: the Sidekick, Aviator, Aviator 2.0, Cyclone, and Tsunami. Join us as we explore the unique characteristics of each scooter, comparing and contrasting their capabilities to help you make an informed decision and find the perfect ride for your lifestyle.
Feature | Synergy Sidekick | Synergy Aviator | Synergy Aviator 2.0 | Synergy Cyclone | Synergy Tsunami |
---|---|---|---|---|---|
Motor | 400W DC | 600W | Dual 600W (1200W total) | Dual 1000W (2000W total) | Dual 1200W (2400W total) |
Tires | 8" Inflatable Front, Solid Rear | 8" Puncture-Proof | 8" Puncture-Proof | 10" Tubeless Off-Road | 10" Tubeless Off-Road |
Battery | 10.4Ah Lithium-ion, 36V | 48V 10.4Ah | 48V 15.6Ah | 52V 20.8Ah | 60V 24Ah |
Range | Up to 30km | Approximately 40km | Approximately 40km - 55km | Approximately 60km - 75km | Approximately 60km - 90km |
Top Speed | 25 km/h | 32 km/h | 32 km/h | 32 km/h | 32 km/h |
Weight | 14kg | 52 lbs | 56lbs | 35 kg | 40 kg |
Foldable | Yes | Yes | Yes | Yes | Yes |
Suspension | Single Front, Double Rear | Front and Rear Spring | Front and Rear Spring | Front and Rear Spring | Front and Rear Spring |
Brakes | Rear Drum Brake with E-ABS | Front and Rear Drum, Electric Brake | Front and Rear Drum, Electric Brake | Front & Rear Disc Brake, Electric Brake | Front & Rear Drum Brake, Electric Brake |
Water Resistant | Yes | Yes | Yes | Yes | Yes |
Grade Ability | 15° | 10 to 15 Degrees | 10 to 15 Degrees | 25 to 30 Degrees | 25 to 30 Degrees |
Lights | LED Front Lights, LED Side Lights | Headlight with Horn, Deck and Stem Lights | Headlight with Horn, Deck and Stem Lights | Headlight, Brake Light, Signal Lights | Headlight, Brake Light, Signal Lights |
Charger | - | Input: 100-240V--50/60HZ, Output: 54.6V===2.0A | Input: 100-240V--50/60HZ, Output: 54.6V===2.0A | Input: 100-240V - 50/60HZ, Output: 58.8V===2.0A | Input: 100-240V - 50/60HZ, Output: 67.2V===2.0A |
Max Rider Weight | - | 125 kg | 125 kg | 160 kg | 160 kg |
This table provides a comprehensive comparison of key features among the five Synergy electric scooters, making it easier for buyers to understand their differences and choose the one that best fits their needs.